Invest in your AI-native team
The shared infrastructure your team and its AI tools run on.
Start with a 14-day free trial of Startup. No credit card required.
Startup
For small teams
Growth
For growing teams
Scale
For larger teams
Enterprise
For security, scale, and compliance
Additional seats $29/month.
Built for your whole team, not just your builders
Runwork is where your team and its AI tools work together. Onboard everyone, see who is actually using AI, and share what works across the team.
Adoption & training
Guided onboarding and coaching that makes your team AI-native, and keeps them there.
Set up in minutes
The Desktop app detects each person's AI tools and connects them to the shared workspace.
See real adoption
The Team Dashboard shows how AI-native your team actually is, person by person.
Share what works
Hand off any AI conversation. Teammates pick it up natively in their own agent.
Works with Claude, ChatGPT, Cursor, Codex, Windsurf, and 60+ AI tools, plus the next thing your team wants to try.
Compare plans
Everyone gets the full platform. You pick the size that fits your team.
| Startup | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Usage | ||||
| Seats | 3 | 15 | 50 | Custom |
| Apps | Unlimited | Unlimited | Unlimited | Unlimited |
| Data | 10 GB | 50 GB | 200 GB | Custom |
| Monthly usage credits | $30 | $150 | $400 | Custom |
| File storage | 50 GB | 200 GB | 1 TB | Custom |
| Bring your own AI keys (BYOK) | ||||
| Security & Compliance | ||||
| SOC 2 Type II platform (Soon) | ||||
| Encryption at rest & in transit | ||||
| SOC 2 report & signed DPA | — | |||
| Dedicated database | — | |||
| Custom domain | — | |||
| SSO (Soon) | — | |||
| Audit log retention | 30 days | 90 days | 1 year | Custom |
| Custom security review | — | — | ||
| Support | ||||
| Support level | Priority | Priority | 24/7 Engineer | Dedicated |
| SLA guarantee | — | — | ||
| Success manager | — | — | ||
| Included on every plan | ||||
| Team & adoption | ||||
| Team Dashboard (AI-native score) | ||||
| Adoption tracking & nudges | ||||
| Training & coaching | ||||
| Team management & roles (RBAC) | ||||
| Workspaces | ||||
| Live activity feed | ||||
| Onboarding & enablement | ||||
| Desktop App | ||||
| Remote tool install & setup | ||||
| Config sync with team settings | ||||
| Guided onboarding | ||||
| Share & resume conversations | ||||
| Knowledge & collaboration | ||||
| Skills | Unlimited | Unlimited | Unlimited | Unlimited |
| Central team & per-agent instructions | ||||
| Recipes | ||||
| Community skills & MCP servers | ||||
| Connect any AI tool | ||||
| Works with your AI tools (60+) | ||||
| Integrations * | 3,200+ | 3,200+ | 3,200+ | 3,200+ |
| MCP Servers | ||||
| MCP Client | ||||
| Build & automate | ||||
| Agentic workspace | ||||
| CLI & local development | ||||
| Data & entities | ||||
| File storage | ||||
| Apps | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | Unlimited | Unlimited | Unlimited | Unlimited |
| Schedules | Unlimited | Unlimited | Unlimited | Unlimited |
| Public APIs | Unlimited | Unlimited | Unlimited | Unlimited |
| Sharable Components | ||||
| AI agents * | BYOK or Metered | BYOK or Metered | BYOK or Metered | BYOK or Metered |
| Agent Sandbox * | ||||
| Per-app MCP servers (automatic) | ||||
| Versioning & backups | ||||
* Included on every plan and metered from your monthly usage credits (integration calls and agent runtime). BYOK means AI runs on your own keys, so the model itself never draws from your credits.
Everyone gets the full platform
You pick the size that fits your team. Only seats, usage, and a few enterprise controls change from plan to plan.
For your whole team
Adoption & Training
Onboarding, coaching, and training to make everyone AI-native
Team Dashboard
See how AI-native your team actually is
Team Management
Roles, permissions, and user groups
Workspaces
Isolated containers for team collaboration
Desktop App
Detects and configures every AI tool on any machine
Share & Resume
Hand off any AI conversation, resumed natively
Knowledge & sharing
Connect any AI tool
Build & automate
Apps
Build full-stack apps with natural language
CLI & local development
Build and run from the terminal
Data & Entities
Shared database across all your apps
Workflows
Multi-step processes with approvals
Schedules
Run background jobs on any schedule
Public APIs
Expose REST endpoints externally
Sharable Components
Reuse UI across all your apps
AI Agents
Autonomous agents that work with your data
Agent Sandbox
Your agents get their own computer
Per-app MCP servers
Every app is automatically its own MCP server